lesson-11
Biquadratic:
Biquadratische_Gl_Training 1 Biquadratische_Gl_Training 2 Biquadratische_Gl_Training 3 Biquadratische_Gl_Training 4 Biquadratische_Gl_Training
| A1 | 4,0 | x | + | 2,0 | y | = | 12,00 |
| -3,0 | x | + | 3,0 | y | = | 0,00 | |
| A2 | -4,0 | x | + | 2,5 | y | = | 9,25 |
| -2,0 | x | + | 1,0 | y | = | 4,50 | |
| A3 | -1,0 | x | -1,0 | y | = | -4,00 | |
| -5,0 | x | + | 3,0 | y | = | -12,00 | |
| A4 | -5,0 | x | -3,0 | y | = | -4,00 | |
| -4,0 | x | -3,0 | y | = | -5,00 | ||
| A5 | 4,0 | x | -3,0 | y | = | 17,00 | |
| 2,0 | x | + | 3,0 | y | = | -5,00 | |
| A6 | -4,0 | x | + | 2,5 | y | = | 9,25 |
| -2,0 | x | + | 1,0 | y | = | 4,50 | |
| A7 | -5,0 | x | -2,0 | y | = | -9,50 | |
| -3,5 | x | + | 3,0 | y | = | -2,25 | |
| A8 | -5,0 | x | -3,0 | y | = | 4,00 | |
| -4,0 | x | -3,0 | y | = | 2,00 |
| B1 | -9,0 | x | + | 6,0 | y | = | 39,00 |
| 4,0 | x | + | 6,0 | y | = | 0,00 | |
| B2 | -9,0 | x | + | 7,5 | y | = | 38,25 |
| -3,0 | x | + | 0,0 | y | = | 9,00 | |
| B3 | 7,5 | x | -4,5 | y | = | 27,00 | |
| -7,5 | x | + | 6,0 | y | = | -24,75 | |
| B4 | -7,5 | x | -4,5 | y | = | 4,50 | |
| -5,0 | x | -3,0 | y | = | 3,00 | ||
| B5 | 12,0 | x | + | 8,0 | y | = | 52,00 |
| -2,0 | x | + | 6,0 | y | = | 6,00 | |
| B6 | -9,0 | x | + | 7,5 | y | = | 38,25 |
| -3,0 | x | + | 0,0 | y | = | 9,00 | |
| B7 | 7,5 | x | -6,0 | y | = | 24,75 | |
| -7,5 | x | + | 6,0 | y | = | -24,75 | |
| B8 | -7,5 | x | -4,5 | y | = | 7,50 | |
| -5,0 | x | -3,0 | y | = | 5,00 |
SOLUTIONS
| A1 | x1 | y1 | B1 | x1 | y1 | ||
| 2,00 | 2,00 | -3,00 | 2,00 | ||||
| A2 | x1 | y1 | B2 | x1 | y1 | ||
| -2,00 | 0,50 | -3,00 | 1,50 | ||||
| A3 | x1 | y1 | B3 | x1 | y1 | ||
| 3,00 | 1,00 | 4,50 | 1,50 | ||||
| A4 | x1 | y1 | B4 | x1 | y1 | ||
| -1,00 | 3,00 | -3,00 | 4,00 | ||||
| A5 | x1 | y1 | B5 | x1 | y1 | ||
| 2,00 | -3,00 | 3,00 | 2,00 | ||||
| A6 | x1 | y1 | B6 | x1 | y1 | ||
| -2,00 | 0,50 | -3,00 | 1,50 | ||||
| A7 | x1 | y1 | B7 | x1 | y1 | ||
| 1,50 | 1,00 | 4,50 | 1,50 | ||||
| A8 | x1 | y1 | B8 | x1 | y1 | ||
| -2,00 | 2,00 | -4,00 | 5,00 |
